Free proxy list
87 live HTTP, HTTPS, SOCKS4 and SOCKS5 proxies — validated through our own endpoint and re-checked every few minutes, ranked by reliability. Free proxies die fast; for a pool that stays up, see our plans.
| Proxy | Protocol | Country | Anonymity | Latency | Uptime | Score |
|---|---|---|---|---|---|---|
| 91.107.182.124:82 | http | — | elite | 593 ms | 30% | 53 |
| 165.225.72.38:10160 | http | — | — | 720 ms | 30% | 52 |
| 38.191.204.251:999 | http | — | elite | 862 ms | 30% | 51 |
| 114.94.148.37:18080 | http | — | — | 1070 ms | 30% | 49 |
| 199.182.135.85:3128 | http | — | — | 1204 ms | 30% | 48 |
| 165.225.72.38:11096 | http | — | — | 1412 ms | 30% | 46 |
| 117.236.124.166:3128 | http | — | elite | 1555 ms | 30% | 45 |
| 91.107.182.124:84 | http | — | — | 1608 ms | 30% | 45 |
| 217.182.195.221:30004 | http | — | elite | 1705 ms | 30% | 44 |
| 120.92.212.16:7890 | http | — | elite | 1761 ms | 30% | 43 |
| 149.28.87.103:8888 | http | — | elite | 1862 ms | 30% | 43 |
| 212.58.132.5:8888 | http | — | — | 1839 ms | 30% | 43 |
| 206.135.55.224:999 | http | — | elite | 2127 ms | 30% | 40 |
| 47.82.77.82:80 | http | — | elite | 2265 ms | 30% | 39 |
| 140.227.61.201:3128 | http | — | elite | 2465 ms | 30% | 38 |
| 16.79.161.32:8080 | http | — | elite | 2503 ms | 30% | 37 |
| 62.133.62.12:1081 | http | — | — | 2586 ms | 30% | 37 |
| 206.189.144.164:10808 | http | — | elite | 2644 ms | 30% | 36 |
| 128.140.113.110:8081 | http | — | elite | 2664 ms | 30% | 36 |
| 119.18.147.118:8080 | http | — | elite | 2824 ms | 30% | 35 |
| 165.225.72.38:11482 | http | — | elite | 2748 ms | 30% | 35 |
| 201.91.248.67:20183 | http | — | — | 2787 ms | 30% | 35 |
| 194.124.36.132:8080 | http | — | elite | 4939 ms | 30% | 33 |
| 168.194.147.18:8080 | http | — | elite | 7417 ms | 30% | 33 |
| 173.212.245.136:8888 | http | — | elite | 6871 ms | 30% | 33 |
| 178.128.59.180:18080 | http | — | elite | 2992 ms | 30% | 33 |
| 36.95.169.154:8080 | http | — | elite | 7028 ms | 30% | 33 |
| 191.103.219.225:48612 | http | — | elite | 5453 ms | 30% | 33 |
| 200.8.200.191:8088 | http | — | elite | 4095 ms | 30% | 33 |
| 180.191.52.42:8081 | http | — | elite | 5805 ms | 30% | 33 |
| 91.186.213.124:1081 | http | — | elite | 5091 ms | 30% | 33 |
| 45.59.122.132:80 | http | — | elite | 3053 ms | 30% | 33 |
| 121.101.130.137:8080 | http | — | elite | 5198 ms | 30% | 33 |
| 165.225.72.38:10449 | http | — | elite | 3111 ms | 30% | 33 |
| 14.240.238.209:8080 | http | — | elite | 4574 ms | 30% | 33 |
| 43.160.219.223:8080 | http | — | elite | 5276 ms | 30% | 33 |
| 103.174.123.5:8089 | http | — | elite | 7242 ms | 30% | 33 |
| 8.211.42.167:9080 | http | — | — | 4220 ms | 30% | 33 |
| 47.238.128.246:4145 | http | — | — | 4426 ms | 30% | 33 |
| 8.213.197.208:5060 | http | — | — | 4564 ms | 30% | 33 |
| 103.156.16.63:8818 | http | — | — | 5763 ms | 30% | 33 |
| 8.212.151.166:4567 | http | — | — | 4431 ms | 30% | 33 |
| 47.121.182.36:20002 | http | — | — | 4452 ms | 30% | 33 |
| 8.213.128.6:9091 | http | — | — | 4354 ms | 30% | 33 |
| 131.100.19.5:4321 | http | — | — | 5842 ms | 30% | 33 |
| 200.227.89.50:3128 | http | — | — | 6616 ms | 30% | 33 |
| 8.213.156.191:202 | http | — | — | 4356 ms | 30% | 33 |
| 8.211.194.78:1081 | http | — | — | 4163 ms | 30% | 33 |
| 200.69.83.203:999 | http | — | — | 5325 ms | 30% | 33 |
| 179.189.120.146:3128 | http | — | — | 7004 ms | 30% | 33 |
Free proxies, answered
Are free proxies safe to use?
Free public proxies are run by unknown third parties. They are slow, short-lived, and a share are honeypots that can log or tamper with your traffic. This list is provided as-is for testing and research — never send sensitive or logged-in traffic through a free proxy. We validate liveness only; we do not operate, audit, or endorse these proxies.
Why do these free proxies stop working?
Free proxies are shared, unmanaged, and frequently pulled offline, rate-limited, or blocked. Most entries die within minutes to hours, which is why we re-validate the whole list every few minutes and drop dead proxies automatically.
How is this list kept fresh?
We continuously pull from public sources, then check each proxy through our own endpoint to confirm it actually forwards traffic. Only proxies confirmed alive within our freshness window are shown, ranked by a reliability score (uptime, latency, recency).
What's the difference between free and paid proxies?
Free proxies are unreliable, anonymous in origin, and unsuitable for anything that matters. Proxmint paid proxies are dedicated, fast, geo-targetable, and stay up — pay only for the bandwidth you use. If a free proxy keeps failing you, that's the gap our plans close.
Tired of proxies that die in minutes?
Free proxies are fine for a quick test. For anything real, get dedicated, geo-targetable proxies that stay up — pay only for the bandwidth you use.