Free United States Proxy List
85 live, validated free United States proxies, re-checked every 30 minutes and ranked by uptime. Free proxies are unreliable — see our paid pools.
| Proxy | Protocol | Country | Anonymity | |||
|---|---|---|---|---|---|---|
| 3.128.83.74:17000 | socks5 | United States | elite | 255 ms | 99% | 97 |
| 216.106.182.177:3128 | http | United States | anonymous | 266 ms | 99% | 97 |
| 69.55.49.177:38182 | socks5 | United States | elite | 321 ms | 99% | 97 |
| 216.106.182.177:3128 | https | United States | anonymous | 278 ms | 99% | 97 |
| 136.226.118.201:9480 | http | United States | — | 400 ms | 99% | 96 |
| 69.87.216.54:7989 | http | United States | elite | 351 ms | 99% | 96 |
| 157.230.178.216:8080 | http | United States | anonymous | 424 ms | 99% | 96 |
| 45.66.249.187:3128 | http | United States | elite | 420 ms | 99% | 96 |
| 69.87.216.54:7989 | https | United States | elite | 349 ms | 99% | 96 |
| 136.226.118.199:9480 | http | United States | — | 515 ms | 99% | 95 |
| 69.55.49.177:38182 | socks4 | United States | elite | 515 ms | 99% | 95 |
| 157.230.178.216:40000 | https | United States | anonymous | 367 ms | 94% | 93 |
| 64.112.184.210:3128 | http | United States | elite | 203 ms | 90% | 92 |
| 163.192.14.135:50161 | socks4 | United States | elite | 1061 ms | 98% | 90 |
| 49.51.253.118:8888 | http | United States | elite | 1081 ms | 99% | 90 |
| 43.162.94.99:1080 | socks4 | United States | elite | 438 ms | 88% | 89 |
| 136.226.118.198:9480 | http | United States | — | 1542 ms | 99% | 87 |
| 34.94.46.8:80 | http | United States | elite | 482 ms | 85% | 87 |
| 193.25.215.182:22222 | socks5 | United States | elite | 1775 ms | 99% | 85 |
| 174.137.134.182:2999 | https | United States | elite | 474 ms | 78% | 83 |
| 43.135.179.129:7890 | http | United States | elite | 438 ms | 78% | 83 |
| 34.220.80.147:8254 | http | United States | — | 1698 ms | 95% | 83 |
| 212.58.132.5:1080 | socks5 | United States | elite | 2104 ms | 99% | 82 |
| 45.61.129.165:9050 | socks4 | United States | elite | 1579 ms | 88% | 80 |
| 45.66.249.187:8181 | http | United States | elite | 601 ms | 73% | 79 |
| 45.66.249.187:8080 | http | United States | elite | 825 ms | 76% | 79 |
| 212.58.132.5:8888 | http | United States | anonymous | 1953 ms | 92% | 79 |
| 157.230.178.216:40000 | http | United States | anonymous | 454 ms | 69% | 78 |
| 43.162.94.99:1080 | socks5 | United States | elite | 1575 ms | 81% | 76 |
| 18.222.132.180:8008 | http | United States | — | 1200 ms | 76% | 76 |
| 45.76.164.255:1085 | socks4 | United States | elite | 146 ms | 60% | 75 |
| 34.229.113.62:1080 | socks5 | United States | elite | 3561 ms | 99% | 74 |
| 45.76.164.255:1085 | socks5 | United States | elite | 131 ms | 59% | 74 |
| 34.94.46.8:80 | https | United States | elite | 435 ms | 60% | 73 |
| 54.215.41.74:38312 | http | United States | — | 1385 ms | 65% | 68 |
| 74.62.23.242:39593 | socks4 | United States | elite | 688 ms | 55% | 67 |
| 144.24.47.42:1080 | socks5 | United States | elite | 743 ms | 55% | 67 |
| 34.43.46.91:443 | http | United States | elite | 575 ms | 51% | 66 |
| 165.154.162.73:8888 | http | United States | elite | 1809 ms | 67% | 65 |
| 104.234.124.3:1080 | socks5 | United States | elite | 168 ms | 43% | 64 |
| 174.137.134.182:2999 | http | United States | — | 2861 ms | 80% | 64 |
| 64.83.12.6:1080 | socks5 | United States | elite | 1610 ms | 60% | 63 |
| 54.188.236.206:8180 | http | United States | — | 2723 ms | 73% | 61 |
| 18.188.53.175:8800 | http | United States | — | 1190 ms | 48% | 59 |
| 18.190.253.157:27719 | http | United States | — | 2494 ms | 65% | 58 |
| 8.221.101.239:1080 | socks5 | United States | elite | 192 ms | 30% | 57 |
| 104.207.139.62:1080 | socks5 | United States | elite | 4254 ms | 67% | 55 |
| 34.207.239.230:14195 | http | United States | — | 1934 ms | 50% | 54 |
| 54.67.110.244:9145 | http | United States | — | 2453 ms | 52% | 51 |
| 18.191.250.90:2389 | http | United States | — | 1595 ms | 38% | 50 |
More free proxy lists
Similar lists
Free United States Proxy List, answered
Are free proxies safe to use?
Free public proxies are run by unknown third parties. They are slow, short-lived, and a share are honeypots that can log or tamper with your traffic. This list is provided as-is for testing and research — never send sensitive or logged-in traffic through a free proxy. We validate liveness only; we do not operate, audit, or endorse these proxies.
How reliable are these free United States proxies right now?
85 free United States proxies are passing our liveness check right now, averaging 58% uptime and 1568 ms response time, with the fastest answering in 131 ms. They are shared and unmanaged, so read that as a snapshot from the last 30 minutes rather than a guarantee — the same list an hour from now will look different.
Why do these free United States proxies stop working?
Free proxies are shared, unmanaged, and frequently pulled offline, rate-limited, or blocked. Most entries die within minutes to hours, which is why we re-validate the whole list every 30 minutes and drop dead proxies automatically.
How is this list kept fresh?
We continuously pull from public sources, then check each proxy through our own endpoint to confirm it actually forwards traffic. Only proxies confirmed alive within our freshness window are shown, ranked by a reliability score (uptime, latency, recency).
What's the difference between free and paid proxies?
Free proxies are unreliable, anonymous in origin, and unsuitable for anything that matters. Proxmint paid proxies are dedicated, fast, geo-targetable, and stay up — pay only for the bandwidth you use. If a free proxy keeps failing you, that's the gap our plans close.
Wondering how many public proxies actually work? We publish the liveness data behind this list — alive rate, check success rate, latency and geography, refreshed every 30 minutes.
Free proxies dying on you?
Free lists are fine for a quick test. For real work you want dedicated, geo-targetable residential proxies that stay up — and we'll add your first 1 GB of residential free on your first top-up. Pay only for the bandwidth you use after that.