Free United States SOCKS5 Proxies
145 live, validated United States SOCKS5 proxies — checked every 30 minutes. Free proxies are unreliable; see our paid pools.
| Proxy | Protocol | Country | Anonymity | |||
|---|---|---|---|---|---|---|
| 3.128.83.74:17000 | socks5 | United States | elite | 176 ms | 99% | 98 |
| 107.150.41.226:18080 | socks5 | United States | elite | 184 ms | 98% | 97 |
| 3.223.136.70:1080 | socks5 | United States | elite | 161 ms | 97% | 97 |
| 38.58.182.147:1080 | socks5 | United States | elite | 327 ms | 98% | 96 |
| 45.32.160.61:1088 | socks5 | United States | elite | 442 ms | 99% | 96 |
| 193.25.215.182:22222 | socks5 | United States | elite | 1047 ms | 99% | 91 |
| 108.174.152.80:1080 | socks5 | United States | elite | 1816 ms | 99% | 84 |
| 45.33.123.107:1080 | socks5 | United States | elite | 2382 ms | 99% | 80 |
| 43.135.176.121:1080 | socks5 | United States | elite | 2440 ms | 99% | 79 |
| 149.248.21.106:8080 | socks5 | United States | elite | 1494 ms | 64% | 66 |
| 178.130.47.21:1082 | socks5 | United States | elite | 2471 ms | 69% | 61 |
| 107.167.18.122:443 | socks5 | United States | elite | 3670 ms | 74% | 59 |
| 162.120.16.210:1080 | socks5 | United States | elite | 3281 ms | 73% | 59 |
| 45.74.31.42:13381 | socks5 | United States | elite | 2985 ms | 62% | 52 |
| 45.74.31.42:13152 | socks5 | United States | elite | 937 ms | 30% | 50 |
| 45.74.31.41:14030 | socks5 | United States | elite | 5213 ms | 57% | 49 |
| 45.74.31.41:4342 | socks5 | United States | elite | 1368 ms | 30% | 47 |
| 45.74.31.42:13156 | socks5 | United States | elite | 1434 ms | 30% | 46 |
| 45.74.31.41:14025 | socks5 | United States | elite | 1474 ms | 30% | 46 |
| 45.74.31.42:12664 | socks5 | United States | elite | 1437 ms | 30% | 46 |
| 45.74.31.42:12361 | socks5 | United States | elite | 1693 ms | 30% | 44 |
| 45.74.31.42:14320 | socks5 | United States | elite | 1863 ms | 30% | 43 |
| 45.74.31.40:10811 | socks5 | United States | elite | 2870 ms | 45% | 43 |
| 38.34.16.57:1080 | socks5 | United States | elite | 1035 ms | 58% | 42 |
| 45.74.31.42:12590 | socks5 | United States | elite | 1998 ms | 30% | 41 |
| 45.74.31.42:11457 | socks5 | United States | elite | 2134 ms | 30% | 40 |
| 45.74.31.42:15277 | socks5 | United States | elite | 4987 ms | 41% | 40 |
| 67.207.92.87:1088 | socks5 | United States | elite | 222 ms | 53% | 39 |
| 104.161.23.122:5077 | socks5 | United States | elite | 5284 ms | 35% | 36 |
| 45.74.31.30:8081 | socks5 | United States | elite | 2319 ms | 46% | 35 |
| 45.74.31.42:11432 | socks5 | United States | elite | 3898 ms | 31% | 34 |
| 45.74.31.42:11891 | socks5 | United States | elite | 4668 ms | 31% | 34 |
| 45.74.31.42:4649 | socks5 | United States | elite | 3809 ms | 30% | 33 |
| 45.74.31.42:13154 | socks5 | United States | elite | 3505 ms | 30% | 33 |
| 45.74.31.47:22673 | socks5 | United States | elite | 4759 ms | 30% | 33 |
| 45.74.31.42:13247 | socks5 | United States | elite | 3042 ms | 30% | 33 |
| 107.173.230.93:40000 | socks5 | United States | elite | 147 ms | 43% | 33 |
| 45.74.31.40:4443 | socks5 | United States | elite | 4488 ms | 30% | 33 |
| 45.74.31.42:13131 | socks5 | United States | elite | 4989 ms | 30% | 33 |
| 45.74.31.30:5070 | socks5 | United States | elite | 3757 ms | 40% | 32 |
| 94.183.233.251:1080 | socks5 | United States | elite | 1122 ms | 41% | 32 |
| 45.82.161.54:1080 | socks5 | United States | elite | 2797 ms | 39% | 31 |
| 45.74.31.42:14423 | socks5 | United States | elite | 3823 ms | 39% | 31 |
| 45.74.31.50:10800 | socks5 | United States | elite | 1745 ms | 36% | 29 |
| 45.74.31.30:5681 | socks5 | United States | elite | 1706 ms | 36% | 29 |
| 45.74.31.42:14188 | socks5 | United States | elite | 4510 ms | 36% | 29 |
| 45.74.31.30:6359 | socks5 | United States | elite | 4384 ms | 31% | 26 |
| 45.74.31.30:44391 | socks5 | United States | elite | 2784 ms | 31% | 26 |
| 104.207.139.62:1080 | socks5 | United States | elite | 135 ms | 31% | 26 |
| 45.74.31.30:5969 | socks5 | United States | elite | 2447 ms | 31% | 26 |
Similar lists
Up a level
Free United States SOCKS5 Proxies, answered
Are free proxies safe to use?
Free public proxies are run by unknown third parties. They are slow, short-lived, and a share are honeypots that can log or tamper with your traffic. This list is provided as-is for testing and research — never send sensitive or logged-in traffic through a free proxy. We validate liveness only; we do not operate, audit, or endorse these proxies.
How reliable are these free United States SOCKS5 proxies right now?
145 free United States SOCKS5 proxies are passing our liveness check right now, averaging 23% uptime and 2861 ms response time, with the fastest answering in 135 ms. They are shared and unmanaged, so read that as a snapshot from the last 30 minutes rather than a guarantee — the same list an hour from now will look different.
Why do these free United States SOCKS5 proxies stop working?
Free proxies are shared, unmanaged, and frequently pulled offline, rate-limited, or blocked. Most entries die within minutes to hours, which is why we re-validate the whole list every 30 minutes and drop dead proxies automatically.
How is this list kept fresh?
We continuously pull from public sources, then check each proxy through our own endpoint to confirm it actually forwards traffic. Only proxies confirmed alive within our freshness window are shown, ranked by a reliability score (uptime, latency, recency).
What's the difference between free and paid proxies?
Free proxies are unreliable, anonymous in origin, and unsuitable for anything that matters. Proxmint paid proxies are dedicated, fast, geo-targetable, and stay up — pay only for the bandwidth you use. If a free proxy keeps failing you, that's the gap our plans close.
Wondering how many public proxies actually work? We publish the liveness data behind this list — alive rate, check success rate, latency and geography, refreshed every 30 minutes.
Free proxies dying on you?
Free lists are fine for a quick test. For real work you want dedicated, geo-targetable residential proxies that stay up — and we'll add your first 1 GB of residential free on your first top-up. Pay only for the bandwidth you use after that.