Which Top Sites Block Datacenter IPs — September 2026
We ask the top 1,000 sites for their homepage twice at the same moment — once from a datacenter IP, once from a residential one — and publish only the cases where the two answers differ. Of 709 sites that gave us a clean answer, 52 (7%) refused the datacenter request and served the residential one.
A datacenter IP is refused by 7% of the sites we could measure
This is the number that decides whether a scraper works. The same request, sent in the same second from a residential IP, went through on every one of those 52 hosts — so the refusal is about where the request came from, not what it asked for. The reverse happens too, and far less often: 17 sites refused the residential request while serving the datacenter one.
Bigger sites block harder
The edge in front of the refusal
“Undisclosed” means the host announced no CDN in its response headers — not that it has none.
Top sites refusing datacenter IPs
| Rank | Site | From datacenter | From residential | Edge |
|---|---|---|---|---|
| 35 | fastly.net | 403 | 200 | fastly |
| 46 | digicert.com | 403 | 200 | fastly |
| 75 | chatgpt.com | 403 | 200 | cloudflare |
| 86 | openai.com | 403 | 200 | cloudflare |
| 94 | samsung.com | no response | 200 | akamai |
| 105 | reddit.com | 403 | 200 | — |
| 148 | intuit.com | 429 | 200 | akamai |
| 192 | rubiconproject.com | 403 | 200 | cloudflare |
| 196 | vungle.com | 403 | 200 | cloudflare |
| 217 | mit.edu | 403 | 200 | — |
| 238 | canva.com | 403 | 200 | cloudflare |
| 242 | duckdns.org | no response | 200 | — |
| 273 | forter.com | 403 | 200 | cloudflare |
| 282 | weibo.com | no response | 200 | — |
| 309 | wiley.com | 403 | 200 | cloudflare |
| 334 | ailawandorder.com | no response | 200 | — |
| 391 | att.com | 403 | 200 | akamai |
| 491 | quora.com | 403 | 200 | cloudflare |
| 494 | markmonitor.com | 403 | 200 | cloudflare |
| 505 | mediatek.com | no response | 200 | cloudflare |
| 512 | behance.net | 403 | 200 | fastly |
| 543 | patreon.com | 403 | 200 | cloudflare |
| 545 | oup.com | 403 | 200 | cloudflare |
| 562 | deviantart.com | 403 | 200 | cloudfront |
| 567 | tripadvisor.com | 403 | 200 | cloudfront |
| 576 | teamviewer.com | 403 | 200 | cloudflare |
| 584 | berkeley.edu | 403 | 200 | cloudflare |
| 606 | wix.com | no response | 200 | fastly |
| 621 | ikea.com | 403 | 200 | cloudflare |
| 636 | branch.io | 403 | 200 | cloudflare |
| 656 | imgur.com | 429 | 200 | fastly |
| 658 | elpais.com | 403 | 200 | — |
| 735 | mlb.com | 403 | 200 | fastly |
| 745 | abovedomains.com | no response | 200 | — |
| 750 | mediafire.com | 403 | 200 | cloudflare |
| 801 | people.com | 403 | 200 | cloudflare |
| 803 | att.net | 403 | 200 | — |
| 817 | no-ip.com | no response | 200 | — |
| 832 | liftoff.io | 403 | 200 | cloudflare |
| 860 | pexels.com | 403 | 200 | cloudflare |
| 899 | kleinanzeigen.de | 403 | 200 | akamai |
| 902 | coupang.com | 403 | 200 | — |
| 911 | youku.com | no response | 200 | — |
| 920 | genius.com | 403 | 200 | cloudflare |
| 930 | odoo.com | 403 | 200 | — |
| 933 | investopedia.com | 403 | 200 | cloudflare |
| 940 | character.ai | 403 | 200 | cloudflare |
| 942 | chaturbate.com | 403 | 200 | cloudflare |
| 944 | auvik.com | 403 | 200 | cloudflare |
| 967 | ancestry.com | 403 | 200 | cloudflare |
The full set is a free API: GET https://proxmint.com/api/site-blocks — add ?format=csv for a spreadsheet, ?blocked=all for every measured host. No key, CORS open, published CC BY 4.0.
How we measure this
- Take the list. The Tranco daily top 1,000, re-fetched every run so the sample is reproducible.
- Ask twice, at the same moment. A plain
GET /from our own datacenter IP and the same request through a residential exit, following up to three redirects. Status and headers only — never the page body. - Confirm before counting. A refusal is re-asked before it counts: twice from the datacenter, where the IP never changes, and up to three times residentially, where every attempt draws a different exit.
- Publish only the difference. A site counts as blocking datacenter IPs when the datacenter request was refused — 403, 429, a Cloudflare challenge, or no answer at all — and the residential request genuinely succeeded.
- Exclude what we could not measure. 291 hosts where one leg never heard back from the origin at all. Most are infrastructure domains that Tranco ranks by DNS traffic and that serve no homepage to anyone —
akamai.net,gtld-servers.net. A site that refuses both vantage points is not excluded: that is a measurement, and its answer is that it does not single out datacenter traffic.
On the user-agent: we identify ourselves honestly rather than impersonating a browser. We checked what that costs — across the top hosts, a browser user-agent and realistic Accept headers changed no status on either leg. The refusals we record are about the IP, not about how we introduce ourselves.
Data as of Sep 2, 2026, 11:02 PM UTC. · Companion measurement: how reliable free proxies actually are
Working from the wrong kind of IP?
fastly.net, digicert.com and chatgpt.com all refused our datacenter request and served the identical one from a residential IP. Same second, same headers, different answer.