Free South Korea HTTP Proxies
59 live, validated South Korea HTTP proxies — checked every 30 minutes. Free proxies are unreliable; see our paid pools.
| Proxy | Protocol | Country | Anonymity | |||
|---|---|---|---|---|---|---|
| 1.231.81.166:3128 | http | South Korea | anonymous | 1798 ms | 99% | 84 |
| 210.121.160.128:23963 | http | South Korea | elite | 3824 ms | 51% | 46 |
| 210.121.160.115:21832 | http | South Korea | elite | 4076 ms | 48% | 44 |
| 210.121.160.131:27336 | http | South Korea | elite | 3630 ms | 49% | 44 |
| 210.121.160.121:23731 | http | South Korea | elite | 3970 ms | 49% | 44 |
| 210.220.138.217:16051 | http | South Korea | — | 3993 ms | 48% | 44 |
| 210.121.160.92:13978 | http | South Korea | elite | 1829 ms | 26% | 16 |
| 210.121.160.168:20209 | http | South Korea | elite | 1770 ms | 24% | 14 |
| 121.170.165.39:25448 | http | South Korea | elite | 3838 ms | 20% | 12 |
| 210.121.160.137:17175 | http | South Korea | elite | 2252 ms | 20% | 12 |
| 210.121.160.163:21650 | http | South Korea | elite | 3903 ms | 20% | 12 |
| 121.170.165.58:22025 | http | South Korea | elite | 3429 ms | 20% | 12 |
| 121.170.165.97:19797 | http | South Korea | elite | 5398 ms | 20% | 12 |
| 210.121.160.207:28276 | http | South Korea | elite | 3530 ms | 20% | 12 |
| 183.111.179.185:26123 | http | South Korea | elite | 3785 ms | 20% | 12 |
| 210.121.160.15:24967 | http | South Korea | elite | 2011 ms | 19% | 11 |
| 183.111.192.204:16940 | http | South Korea | elite | 3747 ms | 19% | 11 |
| 210.121.160.96:24659 | http | South Korea | elite | 3866 ms | 19% | 11 |
| 210.121.160.8:11358 | http | South Korea | elite | 3500 ms | 19% | 11 |
| 210.121.160.157:25341 | http | South Korea | elite | 2312 ms | 19% | 11 |
| 210.121.160.202:24100 | http | South Korea | elite | 2286 ms | 19% | 11 |
| 121.170.165.68:25180 | http | South Korea | elite | 2606 ms | 19% | 11 |
| 210.121.160.217:29454 | http | South Korea | elite | 3361 ms | 19% | 11 |
| 210.121.160.239:10943 | http | South Korea | elite | 3422 ms | 19% | 11 |
| 210.121.160.226:26431 | http | South Korea | elite | 3106 ms | 19% | 11 |
| 210.121.160.42:18181 | http | South Korea | elite | 1885 ms | 19% | 11 |
| 210.121.160.91:11590 | http | South Korea | elite | 2058 ms | 19% | 11 |
| 210.121.160.83:14884 | http | South Korea | elite | 1875 ms | 19% | 11 |
| 203.245.16.114:19715 | http | South Korea | elite | 2040 ms | 19% | 11 |
| 210.121.160.141:12976 | http | South Korea | elite | 2110 ms | 19% | 11 |
| 121.170.165.35:23446 | http | South Korea | elite | 1988 ms | 19% | 11 |
| 121.170.165.85:13109 | http | South Korea | elite | 1880 ms | 19% | 11 |
| 210.121.160.247:10264 | http | South Korea | elite | 1833 ms | 19% | 11 |
| 183.111.192.207:11338 | http | South Korea | elite | 1796 ms | 19% | 11 |
| 210.121.160.162:14622 | http | South Korea | elite | 1847 ms | 19% | 11 |
| 210.121.160.230:15289 | http | South Korea | elite | 2059 ms | 19% | 11 |
| 210.121.160.170:23904 | http | South Korea | elite | 3832 ms | 19% | 11 |
| 211.42.144.253:24336 | http | South Korea | elite | 3766 ms | 19% | 11 |
| 121.170.165.27:21833 | http | South Korea | elite | 3463 ms | 18% | 11 |
| 210.121.160.187:20033 | http | South Korea | elite | 3507 ms | 19% | 11 |
| 121.170.165.76:24818 | http | South Korea | elite | 4105 ms | 19% | 11 |
| 210.121.160.108:18986 | http | South Korea | elite | 2342 ms | 11% | 7 |
| 121.170.165.8:16702 | http | South Korea | elite | 1897 ms | 10% | 6 |
| 210.121.160.43:12410 | http | South Korea | elite | 1926 ms | 9% | 5 |
| 210.121.160.235:13048 | http | South Korea | elite | 1883 ms | 9% | 5 |
| 121.170.165.29:10676 | http | South Korea | elite | 1988 ms | 9% | 5 |
| 210.121.160.114:17056 | http | South Korea | elite | 1923 ms | 9% | 5 |
| 210.121.160.229:12432 | http | South Korea | elite | 1914 ms | 9% | 5 |
| 211.42.144.254:24709 | http | South Korea | elite | 1930 ms | 9% | 5 |
| 211.63.212.230:15611 | http | South Korea | elite | 1943 ms | 9% | 5 |
Similar lists
Up a level
Free South Korea HTTP Proxies, answered
Are free proxies safe to use?
Free public proxies are run by unknown third parties. They are slow, short-lived, and a share are honeypots that can log or tamper with your traffic. This list is provided as-is for testing and research — never send sensitive or logged-in traffic through a free proxy. We validate liveness only; we do not operate, audit, or endorse these proxies.
How reliable are these free South Korea HTTP proxies right now?
59 free South Korea HTTP proxies are passing our liveness check right now, averaging 20% uptime and 2689 ms response time, with the fastest answering in 1770 ms. They are shared and unmanaged, so read that as a snapshot from the last 30 minutes rather than a guarantee — the same list an hour from now will look different.
Why do these free South Korea HTTP proxies stop working?
Free proxies are shared, unmanaged, and frequently pulled offline, rate-limited, or blocked. Most entries die within minutes to hours, which is why we re-validate the whole list every 30 minutes and drop dead proxies automatically.
How is this list kept fresh?
We continuously pull from public sources, then check each proxy through our own endpoint to confirm it actually forwards traffic. Only proxies confirmed alive within our freshness window are shown, ranked by a reliability score (uptime, latency, recency).
What's the difference between free and paid proxies?
Free proxies are unreliable, anonymous in origin, and unsuitable for anything that matters. Proxmint paid proxies are dedicated, fast, geo-targetable, and stay up — pay only for the bandwidth you use. If a free proxy keeps failing you, that's the gap our plans close.
Wondering how many public proxies actually work? We publish the liveness data behind this list — alive rate, check success rate, latency and geography, refreshed every 30 minutes.
Free proxies dying on you?
Free lists are fine for a quick test. For real work you want dedicated, geo-targetable residential proxies that stay up — and we'll add your first 1 GB of residential free on your first top-up. Pay only for the bandwidth you use after that.