Free Colombia HTTP Proxies
27 live, validated Colombia HTTP proxies — checked every 30 minutes. Free proxies are unreliable; see our paid pools.
| Proxy | Protocol | Country | Anonymity | |||
|---|---|---|---|---|---|---|
| 190.0.246.210:4040 | http | Colombia | — | 3820 ms | 97% | 73 |
| 131.221.40.131:4040 | http | Colombia | — | 1572 ms | 73% | 71 |
| 45.65.137.218:999 | http | Colombia | anonymous | 4119 ms | 92% | 70 |
| 38.19.213.80:999 | http | Colombia | — | 1460 ms | 32% | 47 |
| 190.0.246.213:4040 | http | Colombia | — | 1297 ms | 55% | 41 |
| 190.61.46.162:999 | http | Colombia | — | 4248 ms | 31% | 34 |
| 177.73.155.242:999 | http | Colombia | — | 3095 ms | 30% | 33 |
| 190.26.209.126:999 | http | Colombia | — | 2450 ms | 36% | 29 |
| 190.0.246.211:4040 | http | Colombia | — | 1170 ms | 46% | 28 |
| 45.65.138.48:999 | http | Colombia | anonymous | 1458 ms | 41% | 25 |
| 38.211.76.65:999 | http | Colombia | anonymous | 1965 ms | 27% | 24 |
| 201.182.249.12:999 | http | Colombia | — | 4531 ms | 22% | 21 |
| 186.33.52.148:999 | http | Colombia | — | 1017 ms | 21% | 20 |
| 179.1.196.134:999 | http | Colombia | anonymous | 4028 ms | 21% | 20 |
| 45.167.124.133:999 | http | Colombia | — | 2783 ms | 19% | 11 |
| 200.10.30.5:8083 | http | Colombia | — | 2896 ms | 18% | 11 |
| 190.60.61.50:999 | http | Colombia | — | 3397 ms | 13% | 8 |
| 38.211.68.74:999 | http | Colombia | — | 1620 ms | 11% | 7 |
| 38.19.43.187:999 | http | Colombia | — | 3823 ms | 12% | 7 |
| 38.191.203.226:9992 | http | Colombia | — | 3005 ms | 8% | 5 |
| 181.225.75.99:4040 | http | Colombia | — | 5369 ms | 6% | 4 |
| 177.93.36.153:999 | http | Colombia | — | 5290 ms | 7% | 4 |
| 161.10.146.117:999 | http | Colombia | anonymous | 1975 ms | 6% | 4 |
| 131.221.43.249:8080 | http | Colombia | — | 4033 ms | 5% | 3 |
| 200.10.31.42:8081 | http | Colombia | anonymous | 2772 ms | 4% | 2 |
| 45.190.86.19:999 | http | Colombia | anonymous | 2561 ms | 2% | 1 |
| 200.35.34.134:999 | http | Colombia | — | 1484 ms | 1% | 1 |
Similar lists
Up a level
Free Colombia HTTP Proxies, answered
Are free proxies safe to use?
Free public proxies are run by unknown third parties. They are slow, short-lived, and a share are honeypots that can log or tamper with your traffic. This list is provided as-is for testing and research — never send sensitive or logged-in traffic through a free proxy. We validate liveness only; we do not operate, audit, or endorse these proxies.
How reliable are these free Colombia HTTP proxies right now?
27 free Colombia HTTP proxies are passing our liveness check right now, averaging 27% uptime and 2861 ms response time, with the fastest answering in 1017 ms. They are shared and unmanaged, so read that as a snapshot from the last 30 minutes rather than a guarantee — the same list an hour from now will look different.
Why do these free Colombia HTTP proxies stop working?
Free proxies are shared, unmanaged, and frequently pulled offline, rate-limited, or blocked. Most entries die within minutes to hours, which is why we re-validate the whole list every 30 minutes and drop dead proxies automatically.
How is this list kept fresh?
We continuously pull from public sources, then check each proxy through our own endpoint to confirm it actually forwards traffic. Only proxies confirmed alive within our freshness window are shown, ranked by a reliability score (uptime, latency, recency).
What's the difference between free and paid proxies?
Free proxies are unreliable, anonymous in origin, and unsuitable for anything that matters. Proxmint's paid proxies come from a managed pool that stays up and can target down to a city — pay only for the bandwidth you use. If a free proxy keeps failing you, that's the gap our plans close.
Wondering how many public proxies actually work? We publish the liveness data behind this list — alive rate, check success rate, latency and geography, refreshed every 30 minutes.
Free proxies dying on you?
Free lists are fine for a quick test. For real work you want geo-targetable residential proxies from a pool that stays up — and we'll add 1 GB of residential free to your first payment of $10 or more. Pay only for the bandwidth you use after that.